First Security Bank, Beaver
March 31, 2022
Assets | |
Cash and Due From Banks | $11,659,476 |
Securities | $24,399,596 |
Loans | $73,763,509 |
Premises / Fixed Assets | $1,419,620 |
Other Real Estate | $0 |
Fed Funds Sold | $5,471,000 |
Other Assets | $5,531,125 |
Total Assets | $122,244,326 |
Liabilities & Capital | |
Deposits | $107,194,415 |
Other Liabilities | $423,537 |
Total Liabilities | $107,617,952 |
Capital Stock | $15,000,000 |
Additional Capital | $930,000 |
Undivided Profits | $362,986 |
Total Capital | $15,842,564 |
Unrealized Gain on Available Sale | $-1,666,611 |
Total Liabilities & Capital | $122,244,326 |
First Security Bank Officers & Directors
- Bank Officers - | |
---|---|
Clint Walters | Chief Executive Officer |
David Snook | President |
Barbara Glascock | Vice President/Cashier |
Eduardo Lozano | Assistant Vice President |
Debbie Cash | Assistant Vice President |
Curtis Koehn | Assistant Cashier |
- Board of Directors - | |
---|---|
Clint Walters | Chairman |
David Snook | President |
Aaron Walters | Chairman/CEO Altar'd State |
Brent Walters | Chairman/CEO Clayburn Corporation |
Melissa Domingues | Board Secretary |
Brent Nichols | Nichols Water Service |
John Buell | EVP/Altar'd State |