First Security Bank, Beaver
December 31, 2022
Assets | |
Cash and Due From Banks | $3,455,785 |
Securities | $24,417,033 |
Loans | $86,284,238 |
Premises / Fixed Assets | $2,627,952 |
Other Real Estate | $0 |
Fed Funds Sold | $13,142,000 |
Other Assets | $5,987,860 |
Total Assets | $135,914,868 |
Liabilities & Capital | |
Deposits | $121,665,603 |
Other Liabilities | $469,045 |
Total Liabilities | $122,134,648 |
Capital Stock | $16,280,000 |
Undivided Profits | $801,149 |
Total Capital | $17,081,149 |
Unrealized Gain on Available for Sale | ($3,300,928) |
Total Liabilities & Capital | $135,914,868 |
First Security Bank Officers & Directors
Officers
Clint Walters | Chairman/CEO |
Melissa Domingues | Executive Vice President |
David Snook | President |
Brenda Dickerson | VP of Operations |
Lindsey Castille | Chief Financial Officer |
Jacob Wills | VP of Administration |
Curtis Koehn | BSA Officer |
Eduardo Lozano | Assistant Vice President |
Debbie Cash | Assistant Vice President |
Board of Directors
Clint Walters | Chairman |
David Snook | President |
Aaron Walters | Chairman/CEO Altar'd State |
Brent Walters | Chairman/CEO Clayburn Corporation |
John Buell | EVP, Altar'd State |
Melissa Domingues | Board Secretary |
Brent Nichols | Nichols Water Service |